Full Ingredient Transparency — Because You Deserve to Know What You’re Putting on Your Skin
At Floreva Pakistan, we believe you should know exactly what’s in your skincare — not just the marketing highlights, but every single ingredient, its concentration, and what it does for your skin.
Below is the complete breakdown of every Floreva product, including active ingredient percentages, supporting ingredients, and what each one does.
Floreva Glycolic Acid Serum 10% AHA
Price: Rs. 2,199 | Size: 30ml | Best for: Acne scars, rough texture, dark spots
| Ingredient | Concentration | What It Does |
|---|---|---|
| Glycolic Acid | 10% | AHA exfoliant — dissolves dead skin cells, unclogs pores, stimulates collagen production |
| Rose Water | Base | Anti-inflammatory, soothes skin after exfoliation |
| Cornflower Water | Base | Calming botanical, reduces redness |
| Hyaluronic Acid | Supporting | Hydration — prevents dryness from exfoliation |
| Aloe Leaf Water | Supporting | Soothing, healing, anti-inflammatory |
| Allantoin | Supporting | Skin barrier repair, reduces irritation |
| Amino Acid Complex | Supporting | Strengthens skin structure, supports natural moisture factor |
Free from: Parabens, Sulfates, Artificial Fragrances, Alcohol
Floreva Vitamin C 10% Serum with Ferulic Acid & Vitamin E
Price: Rs. 2,099 | Size: 30ml | Best for: Dull skin, brightening, anti-aging, dark spots
| Ingredient | Concentration | What It Does |
|---|---|---|
| Vitamin C (L-Ascorbic Acid) | 10% | Antioxidant, brightens skin, boosts collagen, fades dark spots |
| Ferulic Acid | 0.5% | Stabilizes Vitamin C — prevents heat oxidation (critical for Pakistani climate) |
| Vitamin E (Tocopherol) | 1% | Antioxidant synergy with Vitamin C, moisturizing |
| Hyaluronic Acid | Supporting | Deep hydration, plumps fine lines |
Free from: Parabens, Sulfates, Artificial Fragrances
Floreva Niacinamide 10% + Zinc 1% Serum
Price: Rs. 1,749 | Size: 30ml | Best for: Oily skin, large pores, breakouts, redness
| Ingredient | Concentration | What It Does |
|---|---|---|
| Niacinamide (Vitamin B3) | 10% | Regulates oil production, minimizes pores, strengthens skin barrier, fades dark spots |
| Zinc PCA | 1% | Antibacterial, controls sebum, calms active breakouts |
| Panthenol (Vitamin B5) | Supporting | Soothes irritation, supports skin healing |
| Hyaluronic Acid | Supporting | Lightweight hydration without adding oil |
Free from: Parabens, Sulfates, Artificial Fragrances, Alcohol
Floreva Advanced Brightening Cream — Alpha Arbutin 2% + Niacinamide 5%
Price: Rs. 1,499 | Size: 50mL | Best for: Dark spots, hyperpigmentation, melasma, uneven skin tone
| Ingredient | Concentration | What It Does |
|---|---|---|
| Alpha Arbutin | 2% | Inhibits melanin production — safe alternative to hydroquinone for fading dark spots |
| Niacinamide (Vitamin B3) | 5% | Prevents melanin transfer to skin surface, strengthens barrier |
| Shea Butter | Supporting | Deep moisturizing, rich in vitamins A and E |
| Vitamin E | Supporting | Antioxidant protection, supports skin repair overnight |
Free from: Hydroquinone, Parabens, Sulfates, Artificial Fragrances
Floreva Hybrid Sunscreen SPF 50+ PA++++
Price: Rs. 999 | Size: 50ml | Best for: Daily UV protection for all skin types
| Ingredient | Type | What It Does |
|---|---|---|
| Chemical UV Filters | Active | Absorbs UV radiation — lightweight, no white cast |
| Mineral UV Filters (Zinc Oxide) | Active | Reflects UV rays — broad-spectrum UVA/UVB protection |
| Hyaluronic Acid | Supporting | Hydration without heaviness |
| Vitamin E | Supporting | Antioxidant protection against free radicals |
Protection ratings: SPF 50+ (blocks 98% UVB) | PA++++ (highest UVA protection grade) | Broad Spectrum
Free from: Parabens, Artificial Fragrances, Heavy Silicones
Our Ingredient Philosophy
- Effective concentrations only — we use clinically-backed percentages, not trace amounts for label claims
- Full transparency — active percentages disclosed on every product
- Climate-optimized — formulations designed for Pakistan’s heat, humidity, and intense UV (Ferulic Acid stabilizes Vitamin C against 45°C summers)
- No harmful ingredients — zero hydroquinone, parabens, sulfates, or artificial fragrances across our entire range
- Dermatologist-formulated — every product developed in consultation with dermatological science
Frequently Asked Questions
Why do you disclose ingredient percentages when most brands don’t?
Because percentage is everything in skincare. A “Vitamin C serum” could contain 0.5% or 20% — the results will be completely different. You deserve to make informed decisions about what you put on your skin.
Where do you source your ingredients?
Our active ingredients are sourced from certified global suppliers who meet pharmaceutical-grade standards. We don’t compromise on raw material quality.
Are your products tested on animals?
No. Floreva is cruelty-free. We do not test on animals at any stage of development or production.
Can I see the full INCI list for a specific product?
Yes — the complete INCI ingredient list is printed on every product box and bottle. For digital access, message us on WhatsApp or Instagram and we’ll share the full INCI for any product.